CVC 302C Inline Pressure Sensitive Wrap Around Bottle Labeler
ProductName | : | CVC 302C Inline Pressure Sensitive Wrap Around Bottle Labeler |
Item Number | : | P2009PIR1728 |
Model | : | 302C-SE |
Serial Number | : | 10207010 |
Year | : |
Description | : | CVC 302C Inline Pressure Sensitive Wrap Around Bottle Labeler Model #302C-SE Serial #10207010 Wrap Around and/or Spot Label Applications Rated up to 250 BPM; based upon label and container specifications Self-Set Adjusting Control System 4.5" x 10’ Long Stainless Inline Conveyor 7.25” Max Label Height 16” Wrap belt Container Spacing Wheels Speed Controllers Container Product Sensor LION LRD Label Sensor for Clear and Opaque labels Adjustable tilt for tapered bottles 16" Label Reel with 3" Core Floor Level Adjustment Operator interface electrical controls Siemens HMI Siemens PLC Stainless Electrical Control Cabinet Electrical 220 Volt / 60 Hz / 1 Phase Air requirements 80-90 psi @ 3-5 scfm Overall dimensions: 122" Long x 48" Wide x 62" High |
CVC 302C Inline Pressure Sensitive Wrap Around Bottle Labeler
ProductName | : | CVC 302C Inline Pressure Sensitive Wrap Around Bottle Labeler |
Item Number | : | P2009PIR1728 |
Model | : | 302C-SE |
Serial Number | : | 10207010 |
Year | : |
Description | : | CVC 302C Inline Pressure Sensitive Wrap Around Bottle Labeler Model #302C-SE Serial #10207010 Wrap Around and/or Spot Label Applications Rated up to 250 BPM; based upon label and container specifications Self-Set Adjusting Control System 4.5" x 10’ Long Stainless Inline Conveyor 7.25” Max Label Height 16” Wrap belt Container Spacing Wheels Speed Controllers Container Product Sensor LION LRD Label Sensor for Clear and Opaque labels Adjustable tilt for tapered bottles 16" Label Reel with 3" Core Floor Level Adjustment Operator interface electrical controls Siemens HMI Siemens PLC Stainless Electrical Control Cabinet Electrical 220 Volt / 60 Hz / 1 Phase Air requirements 80-90 psi @ 3-5 scfm Overall dimensions: 122" Long x 48" Wide x 62" High |
